detail
| Product Number | 21700 10S2P | ![]() |
|
| Cell Model | 21700 3.7V 5000mAh | ||
| Battery Specification | 21700/10S2P/10Ah | ||
| Nominal Voltage | 36V | ||
| Nominal Capacity | 10Ah | ||
| Charging Voltage | 42V | ||
| Charging Current | 2A | ||
| Discharge Current | 10A | ||
| Instantaneous Discharge Current | 15A | ||
| Discharge Cut-off Voltage | 19.25V | ||
| Internal Resistance of Finished Product | ≤350mΩ | ||
| Battery Weight | 1.3KG | ||
| Product Size | MAX 22*126*280mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--60℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | E-bike scooter bicycle | ||
Low power consumption;
The battery pack is safe and stable, with a long cycle life;
It complies with the value concept of low carbon, energy saving and environmental protection;
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured




