detail
| Product Number | 18650 3S5P 11.1V 11Ah | ![]() |
|
| Cell Model | INR18650 | ||
| Battery Specification | INR18650 3.7V 2200mAh | ||
| Nominal Voltage | 11.1V | ||
| Nominal Capacity | 11Ah | ||
| Charging Voltage | 12.6V | ||
| Charging Current | ≤2A | ||
| Discharge Current | 6A | ||
| Instantaneous Discharge Current | 10A | ||
| Discharge Cut-off Voltage | 8.25V | ||
| Internal Resistance of Finished Product | ≤250mΩ | ||
| Battery Weight | 0.8KG | ||
| Product Size | MAX 37*68*93mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--60℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | solar lights, electric equipment and traffic lights | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured


