detail
| Product Number | 18650 1S3P 7500mAh | ![]() |
|
| Cell Model | INR18650 | ||
| Battery Specification | INR18650 3.7V 2500mAh | ||
| Nominal Voltage | 3.7V | ||
| Nominal Capacity | 7500mAh | ||
| Charging Voltage | 4.2V | ||
| Charging Current | ≤2A | ||
| Discharge Current | 6A | ||
| Instantaneous Discharge Current | 10A | ||
| Discharge Cut-off Voltage | 2.75V | ||
| Internal Resistance of Finished Product | ≤50mΩ | ||
| Battery Weight | 150g | ||
| Product Size | MAX 20*55*68mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | LED lights, electric toys and digital electronic lithium battery packs | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured

