detail
| Product Number | 18650 8S2P | ![]() |
|
| Cell Model | 18650 3.7V 3200mAh | ||
| Battery Specification | 18650/8S2P/6.4Ah | ||
| Nominal Voltage | 28.8V | ||
| Nominal Capacity | 6400mAh | ||
| Charging Voltage | 33.6V | ||
| Charging Current | ≤6A | ||
| Discharge Current | 10A | ||
| Instantaneous Discharge Current | 15A | ||
| Discharge Cut-off Voltage | 22V | ||
| Internal Resistance of Finished Product | ≤200mΩ | ||
| Battery Weight | 0.8KG | ||
| Product Size | 65.6*210mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--60℃ | ||
| Battery Housing | Steel Shell | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | exploration equipment and instrumentation | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured

