detail
| Product Number | PL18650/4S1P | ![]() |
|
| Cell Model | INR18650 3.7V 3200mAh | ||
| Battery Specification | 18650 14.4V 3200mAh | ||
| Nominal Voltage | 14.4V | ||
| Nominal Capacity | 3200mAh | ||
| Charging Voltage | 16.8V | ||
| Charging Current | ≤1C | ||
| Discharge Current | ≤1C | ||
| Instantaneous Discharge Current | ≤2C | ||
| Discharge Cut-off Voltage | 11V | ||
| Internal Resistance of Finished Product | ≤260mΩ | ||
| Battery Weight | ≤1kg | ||
| Product Size | MAX 38*75*185mm | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | ABS+PC | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | 18650 7.4V 4400mAh fresh air blower special equipment lithium battery pack | ||
· The battery pack has low self-consumption, reliable performance, safety and stability;
· The battery pack has a high cycle life, which conforms to the value concept of low carbon, energy saving and environmental protection;
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured



