detail
| Product Number | PL 465988 | ![]() |
|
| Cell Model | 465988 | ||
| Battery Specification | 465988 3.7V 2630mAh | ||
| Nominal Voltage | 3.7V | ||
| Nominal Capacity | 2630mAh | ||
| Charging Voltage | 4.2V | ||
| Charging Current | ≤1C | ||
| Discharge Current | ≤2C | ||
| Instantaneous Discharge Current | ≤5A | ||
| Discharge Cut-off Voltage | 2.75V | ||
| Internal Resistance of Finished Product | ≤100mΩ | ||
| Battery Weight | ≤60g | ||
| Product Size | MAX 46*59*88mm | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | Gel electrolyte and aluminum-plastic film outer packaging | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | Special scenarios such as oil stations, gas stations, and mines | ||
The battery pack is safe, stable, explosion-proof, large-capacity, and has low power consumption;
It has a long cycle life and complies with the value concept of low carbon, energy saving, and environmental protection;
It has good discharge conditions under special occasions;
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured



