detail
| Product Number | High-performance E-bike foldable bicycle 1 | ![]() |
|
| Cell Model | 18650 | ||
| Battery Specification | 10S8P | ||
| Nominal Voltage | 36V | ||
| Nominal Capacity | 20Ah | ||
| Charging Voltage | 42V | ||
| Charging Current | ≤10A | ||
| Discharge Current | 60A | ||
| Instantaneous Discharge Current | 100A | ||
| Discharge Cut-off Voltage | 27.5V | ||
| Internal Resistance of Finished Product | ≤100mΩ | ||
| Battery Weight | ≤4.2kg | ||
| Product Size | 10*30*150 | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | Steel Shell | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | ebike bicycle | ||
18650 smart lithium battery pack with E-Bike scooter cycles
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured





