detail
| Product Number | PL LFP4830 | ![]() |
|
| Cell Model | GX LFP3230 | ||
| Battery Specification | 15S1P 48V 30Ah | ||
| Nominal Voltage | 48V | ||
| Nominal Capacity | 30Ah | ||
| Charging Voltage | 54.75V | ||
| Charging Current | ≤50A | ||
| Discharge Current | ≤50A | ||
| Instantaneous Discharge Current | ≤100A | ||
| Discharge Cut-off Voltage | 40.6V | ||
| Internal Resistance of Finished Product | ≤350mΩ | ||
| Battery Weight | 10.2KG | ||
| Product Size | MAX 260*180*210mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | PVC plastic material | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | LiFePo4 battery pack for yachts and sailboats | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured





