detail
| Product Number | PL LFP128100 | ![]() |
|
| Cell Model | LFP32100 | ||
| Battery Specification | LFP12V 100Ah | ||
| Nominal Voltage | 12V | ||
| Nominal Capacity | 100Ah | ||
| Charging Voltage | 14.6V | ||
| Charging Current | ≤1C | ||
| Discharge Current | ≤1C | ||
| Instantaneous Discharge Current | ≤2C | ||
| Discharge Cut-off Voltage | 8V | ||
| Internal Resistance of Finished Product | ≤250mΩ | ||
| Battery Weight | 10KG | ||
| Product Size | MAX 260*170*210mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--60℃ | ||
| Battery Housing | PVC plastic material | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | Solar Light System Equipment Power Supply | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured




