detail
| Product Number | ![]() |
||
| Cell Model | |||
| Battery Specification | |||
| Nominal Voltage | |||
| Nominal Capacity | |||
| Charging Voltage | |||
| Charging Current | |||
| Discharge Current | |||
| Instantaneous Discharge Current | |||
| Discharge Cut-off Voltage | |||
| Internal Resistance of Finished Product | |||
| Battery Weight | |||
| Product Size | 翻译> | ||
| Charging Temperature | |||
| Discharge Temperature | |||
| Storage Temperature | |||
| Battery Housing | |||
| Intelligent Lithium Battery Protection | |||
| Application Field | |||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured


