detail
| Product Model: | PL 54751500 | ![]() |
|
| Product Application: | AC-DC 54.75V 15A 15S LiFePO4 battery charger, smart lithium battery charger adapter | ||
| Input Voltage: | Wide voltage 100-240Vac, 50-60Hz | ||
| Output Voltage: | 54.75V (Rechargeable within 27-54.75V range) | ||
| Output Current: | 15A | ||
| Efficiency Requirement: | >85% | ||
| Protection Requirement: | Input overcurrent protection, output overvoltage, undervoltage, overcurrent, short circuit, overtemperature protection | ||
| Product Dimensions: | L185x W55x H45mm | ||
| Input Interface: | American, European and national standard 3-pin socket, equipped with a 1-meter power cord; | ||
| Output Interface: | Anderson 150A(Support customization) | ||
| Product Weight: | About 2.6KG | ||
| Operating Temperature: | -20~+45℃ | ||
| Storage Temperature: | -25~+85℃ | ||
| Charging Status: | Power indicator, charging status indicator (charging red light/full green light) | ||
| Heat Dissipation Method: | Plastic shell, natural air cooling | ||
| Product Features: | The charger has a built-in microprocessor, which can meet multiple charging modes such as pre-charging, constant current charging, constant voltage charging, and stop charging. It has the characteristics of stable charging, high efficiency, safety and reliability, and is suitable for lithium battery charging and maintenance. | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured






