detail
| Product Number | PAX S90 MW0-363-01EA | ![]() |
|
| Cell Model | 25B1001 | ||
| Battery Specification | 7.4V 1800mAh | ||
| Nominal Voltage | 7.4V | ||
| Nominal Capacity | 1800mAh | ||
| Charging Voltage | 8.4V | ||
| Charging Current | ≤1C | ||
| Discharge Current | ≤1C | ||
| Instantaneous Discharge Current | ≤2C | ||
| Discharge Cut-off Voltage | 5V | ||
| Internal Resistance of Finished Product | ≤100mΩ | ||
| Battery Weight | ≤ 82kg | ||
| Product Size | MAX 15*57*87mm | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | PVC plastic material | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | portable Pos terminal PAX S90 | ||
Waterproof level: IP68
The battery pack is safe and stable, with large capacity and low power consumption;
It has a long cycle life and complies with the value concept of low carbon, energy saving and environmental protection;
It has good discharge performance under special occasions;
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured




